| Chipset | ESP8266EX (Tensilica L106, 32-bit, 80/160MHz) |
| Flash Memory | 4MB |
| SRAM | 160KB |
| WiFi | 802.11 b/g/n (2.4GHz) |
| USB-to-Serial | CH340G |
| Operating Voltage | 3.3V (logic level) |
| Input Voltage (Vin) | 5V via USB Type-C |
| GPIO Pins | 17 (including ADC0) |
| PWM, I2C, SPI, UART | Supported |
| Programming Interface | Type-C USB |
Download the latest version from the Arduino official website.
4. Once done, open Serial Monitor (Ctrl+Shift+M) → set baud rate to 115200 to see scanned WiFi networks.
| Section | Size | Description |
|---|---|---|
| Flash | 4MB | External SPI Flash |
| SRAM | 160KB | Runtime variables |
| Heap | ~50KB | Dynamic memory |
| SPIFFS | 3MB | File storage |
Use the following command (in Arduino Serial Monitor) to print memory info:
If issues persist, try another computer or USB adapter.